
2026 ICC Men’s T20 World Cup Standings
Men’s Group C Initial Stage
| Team Position | Matches Played | Won | Lost | Net Run Rate | Total Points |
| 1. West Indies | 4 | 4 | 0 | +1.874 | 8 |
| 2. England | 4 | 3 | 1 | +0.201 | 6 |
| 3. Scotland | 4 | 1 | 3 | +0.184 | 2 |
| 4. Italy | 4 | 1 | 3 | -1.020 | 2 |
| 5. Nepal | 4 | 1 | 3 | -1.349 | 2 |
Men’s Super Eights – Group 1
| Team Position | Matches Played | Won | Lost | Net Run Rate | Total Points |
| 1. South Africa | 3 | 2 | 1 | +0.512 | 4 |
| 2. India | 3 | 2 | 1 | +0.461 | 4 |
| 3. West Indies | 3 | 1 | 2 | -0.124 | 2 |
| 4. United States | 3 | 1 | 2 | -0.854 | 2 |
Men’s Super Eights – Group 2
| Team Position | Matches Played | Won | Lost | Net Run Rate | Total Points |
| 1. England | 3 | 3 | 0 | +1.214 | 6 |
| 2. Australia | 3 | 2 | 1 | +0.624 | 4 |
| 3. New Zealand | 3 | 1 | 2 | -0.311 | 2 |
| 4. Afghanistan | 3 | 0 | 3 | -1.520 | 0 |
2026 ICC Women’s T20 World Cup Standings
Women’s Group B Standings
| Team Position | Matches Played | Won | Lost | Net Run Rate | Total Points |
| 1. England | 4 | 4 | 0 | +1.432 | 8 |
| 2. West Indies | 4 | 3 | 1 | +0.612 | 6 |
| 3. New Zealand | 4 | 2 | 2 | +0.115 | 4 |
| 4. Scotland | 4 | 1 | 3 | -0.921 | 2 |
| 5. Ireland | 4 | 0 | 4 | -1.248 | 0 |
| Match Event | Format | Match Venue | Match Winner | Winning Margin |
| World Cup Group Match | Women’s T20 | Lord’s, London | England | Won by 38 runs |
| World Cup Stage 1 | Men’s T20 | Guyana National Stadium | West Indies | Won by 5 wickets |
| Bilateral Match 5 | Men’s T20 | Kensington Oval, Barbados | West Indies | Won by 16 runs |
| Bilateral Match 4 | Men’s T20 | Kensington Oval, Barbados | England | Won by 7 wickets |
| Bilateral Match 3 | Men’s T20 | Darren Sammy Stadium | West Indies | Won by 6 wickets |
| Category | Player Name | Team | Match Performance Value |
| Most Runs (Men’s Tournament) | Nicholas Pooran | West Indies | 312 Runs |
| Most Wickets (Men’s Tournament) | Jofra Archer | England | 14 Wickets |
| Most Runs (Women’s Tournament) | Nat Sciver-Brunt | England | 185 Runs |
| Most Wickets (Women’s Tournament) | Afy Fletcher | West Indies | 9 Wickets |
Stadium Chronicles & Group Venues
| Stadium Location | Total Tournament Matches | Average First Innings Score | Spin vs Pace Dominance |
| Kensington Oval, Barbados | 6 | 164 Runs | Pace Dominant |
| Darren Sammy Stadium, St Lucia | 5 | 178 Runs | Batting Friendly |
| Lord’s Cricket Ground, London | 4 | 142 Runs | Balanced Track |
Powerplay Over Efficiency (First 6 Overs)
| Team | Batting Run Rate | Wickets Lost | Bowling Economy Rate | Wickets Taken |
| West Indies (Men) | 8.84 | 14 | 7.12 | 19 |
| England (Men) | 8.42 | 11 | 7.45 | 16 |
| England (Women) | 7.20 | 6 | 5.80 | 12 |
| West Indies (Women) | 6.85 | 9 | 6.42 | 8 |
Death Overs Execution (Overs 16-20)
| Team | Batting Strike Rate | Boundary Percentage | Bowling Economy Rate | Dot Ball Percentage |
| England (Men) | 168.45 | 22.4% | 9.15 | 34.2% |
| West Indies (Men) | 174.12 | 24.8% | 8.92 | 36.1% |
| England (Women) | 132.50 | 14.2% | 6.18 | 42.0% |
| West Indies (Women) | 124.80 | 11.5% | 7.35 | 38.5% |
Team Boundary and Extra Statistics
| Team | Total Fours Hit | Total Sixes Hit | Wide Balls Conceded | No Balls Bowled |
| West Indies (Men) | 98 | 64 | 38 | 4 |
| England (Men) | 104 | 48 | 32 | 2 |
| England (Women) | 62 | 8 | 19 | 1 |
| West Indies (Women) | 48 | 14 | 26 | 5 |
Toss Decisions and Match Outcomes
| Team | Tosses Won | Chose to Bat | Chose to Bowl | Won Batting First | Won Bowling First |
| West Indies (Men) | 5 | 1 | 4 | 1 | 4 |
| England (Men) | 4 | 2 | 2 | 3 | 3 |
| England (Women) | 3 | 2 | 1 | 3 | 1 |
| West Indies (Women) | 2 | 0 | 2 | 1 | 2 |
Top Individual Partnerships of the Tournament
| Team | Batting Partners | Runs Scored | Wicket | Opponent Faced |
| West Indies (Men) | Nicholas Pooran and Shai Hope | 118 | 2nd | England |
| England (Men) | Jos Buttler and Phil Salt | 94 | 1st | South Africa |
| England (Women) | Nat Sciver-Brunt and Danni Wyatt-Hodge | 76 | 3rd | West Indies |
| West Indies (Women) | Hayley Matthews and Stafanie Taylor | 58 | 1st | Scotland |
Disciplinary and Penalty Records
| Team | Official Warnings | Over-Rate Penalties | Wides Bowled | Review/DRS Success Rate |
| West Indies (Men) | 2 | 0 | 38 | 44.4% |
| England (Men) | 1 | 1 | 32 | 55.5% |
| England (Women) | 0 | 0 | 19 | 60.0% |
| West Indies (Women) | 1 | 0 | 26 | 37.5% |