
ICC Women’s T20 World Cup Standings (Group A)
| Position | Team | Matches Played | Won | Lost | Net Run Rate | Total Points |
| 1 | Australia | 4 | 4 | 0 | +4.724 | 8 |
| 2 | India | 3 | 2 | 1 | +2.511 | 4 |
| 3 | South Africa | 3 | 2 | 1 | -0.546 | 4 |
| 4 | Bangladesh | 3 | 2 | 1 | -0.641 | 4 |
| 5 | Pakistan | 4 | 0 | 4 | -2.831 | 0 |
| 6 | Netherlands | 3 | 0 | 3 | -3.384 | 0 |
Global ICC Women’s Team Rankings
| Position | Test Match Points | ODI Rating Points | T20I Rating Points |
| 1 | \Australia (3,375) | Australia (163) | Australia (288) |
| 2 | England (2,308) | England (125) | England (276) |
| 3 | India (2,250) | India (124) | India (262) |
| 4 | South Africa (1,854) | South Africa (100) | New Zealand (249) |
| 5 | New Zealand (1,311) | New Zealand (96) | South Africa (245) |
| Match Fixture | Match Venue | Batting First Total | Chasing Target Total | Match Outcome |
| India vs Pakistan | County Ground, Derby | India: 164/5 (20 Ov) | Pakistan: 100 All Out | India won by 64 runs |
| India vs Netherlands | Headingley, Leeds | India: 209/5 (20 Ov) | Netherlands: 114 All Out | India won by 95 runs |
| India vs South Africa | Old Trafford, Manchester | India: 158/7 (20 Ov) | South Africa: 161/4 (19.1 Ov) | South Africa won by 6 wickets |
Powerplay & Phase Control Efficiency (Tournament Averages)
| Match Phase Timing | Average Runs Scored | Wickets Lost | Boundary Strike Rate | Bowling Economy |
| Powerplay (Overs 1-6) | 48.6 Runs | 1 | 134.50 | 6.12 |
| Middle Overs (Overs 7-15) | 68.2 Runs | 2 | 118.20 | 5.80 |
| Death Overs (Overs 16-20) | 43.4 Runs | 3 | 162.80 | 7.95 |
| Player Name | Core Specialty Role | Total Runs | High Score | Wickets Taken | Economy Rate |
| Smriti Mandhana | Opening Batter | 142 | 68 | 0 | — |
| Shafali Verma | Hard-Hitting Opener | 118 | 54 | 0 | — |
| Deepti Sharma | All-Rounder | 42 | 26 | 6 | 5.45 |
| Renuka Singh | Pace Bowler | 0 | — | 5 | 6.20 |
| Shreyanka Patil | Off-Break Spinner | 0 | — | 4 | 5.85 |
ICC Women’s Championship Standings (2025-2029 Cycle)
This long-term championship framework determines direct qualification paths for the next marquee ICC 50-over World Cup tournament.
| Position | Team | Matches Played | Won | Lost | No Result / Abandoned | Total Points |
| 1 | New Zealand | 9 | 6 | 2 | 1 | 13 |
| 2 | Pakistan | 6 | 4 | 2 | 0 | 8 |
| 3 | Sri Lanka | 6 | 4 | 2 | 0 | 8 |
| 4 | Australia | 3 | 3 | 0 | 0 | 6 |
| 5 | India | 0 | 0 | 0 | 0 | 0 |