Table of Contents
Upcoming Series Details
| Date | Tournament / Stage | Venue | Local Time | Coverage Details |
|---|---|---|---|---|
| 25 Jun 2026 | T20 World Cup Group Stage | Old Trafford, Manchester | 19:00 | Crucial Group A fixture |
| 28 Jun 2026 | T20 World Cup Group Stage | Lord’s, London | 19:00 | India vs Australia next |
| 28 Jun 2026 | T20 World Cup Group Stage | Lord’s, London | 10:30 | Bangladesh vs South Africa next |
Head-to-Head Summary
| Format | Total Played | India Wins | Bangladesh Wins | No Result / Tied | Win Percentage (IND) |
|---|---|---|---|---|---|
| One Day Internationals | 6 | 5 | 1 | 0 | 83.33% |
| Twenty20 Internationals | 23 | 19 | 4 | 0 | 82.60% |
| Major ICC Tournaments | 4 | 4 | 0 | 0 | 100.00% |
| Total Combined Records | 29 | 24 | 5 | 0 | 82.75% |
Head-to-Head Headliner (Last 7 Matches)
| Match Date | Format & Venue | First Innings | Second Innings | Winner & Margin | Top Performer |
|---|---|---|---|---|---|
| 09 May 2024 | T20I (Sylhet) | BAN: 156/5 (20 ov) | IND: 157/9 (19.4 ov) | India by 1 wicket | Radha Yadav (3/24) |
| 06 May 2024 | T20I (Sylhet) | IND: 122/6 (20 ov) | BAN: 66/10 (14.4 ov) | India by 56 runs | Deepti Sharma (2/13) |
| 02 May 2024 | T20I (Sylhet) | BAN: 117/8 (20 ov) | IND: 121/3 (18.3 ov) | India by 7 wickets | Radha Yadav (2/19) |
| 30 Apr 2024 | T20I (Sylhet) | BAN: 119/10 (20 ov) | IND: 47/1 (5.2 ov) | India by 19 runs (DLS) | Radha Yadav (3/19) |
| 28 Apr 2024 | T20I (Sylhet) | IND: 145/7 (20 ov) | BAN: 101/10 (19.1 ov) | India by 44 runs | Renuka Singh (3/18) |
| 24 Sep 2023 | T20I (Hangzhou) | BAN: 51/10 (17.5 ov) | IND: 52/2 (8.2 ov) | India by 8 wickets | Pooja Vastrakar (4/17) |
| 22 Jul 2023 | ODI (Dhaka) | IND: 225/4 (50 ov) | BAN: 225/10 (49.3 ov) | Match Tied (Series 1-1) | Harleen Deol (77) |
Most Memorable Match – The Epic Thriller!
| Match Detail | Innings 1 Score | Innings 2 Score | Defining Moment | Match Outcome |
|---|---|---|---|---|
| 5th T20I (Sylhet 2024) | BAN 156/5 (20 Overs) | IND 157/9 (19.4 Overs) | Tail-end boundary seals a tense 1-wicket heist | IND won by 1 wicket |
| 3rd ODI (Dhaka 2023) | IND 225/4 (50 Overs) | BAN 225 All Out (49.3) | Drama-filled collapse triggers legendary tie | Match Tied |
| Asia Cup Final (Kuala Lumpur 2018) | IND 112/9 (20 Overs) | BAN 113/7 (20 Overs) | Jahanara Alam hits winning runs on final ball | BAN won by 3 wickets |
Major Tournament Matches Between Them
| Tournament | Venue | Stage | Match Summary | Winning Side |
|---|---|---|---|---|
| ICC Women’s T20 World Cup 2026 | Manchester | Group Stage | Scheduled for June 25 | TBD |
| Asian Games 2023 | Hangzhou | Semi-Final | BAN 51 All Out vs IND 52/2 | India |
| ICC Women’s Cricket World Cup 2022 | Hamilton | League Stage | IND 229/7 vs BAN 119 All Out | India |
| ICC Women’s T20 World Cup 2020 | Melbourne | Group Stage | IND 142/6 vs BAN 124/8 | India |
| ICC Women’s T20 World Cup 2016 | Bengaluru | Group Stage | IND 163/5 vs BAN 91/5 | India |
Key Performance Table
| Player Name | Team | Match Role | Primary Metric | Strike Rate / Economy |
|---|---|---|---|---|
| Smriti Mandhana | India | Opening Batter | 47 runs vs Bangladesh (T20I) | 134.28 strike rate |
| Nigar Sultana | Bangladesh | Wicketkeeper Batter | 62 runs vs India (T20I) | 114.81 strike rate |
| Shafali Verma | India | Opening Batter | 51 runs vs Bangladesh (T20I) | 141.66 strike rate |
| Radha Yadav | India | Left-arm Spinner | 3/19 & 3/24 wickets (Series) | 4.75 economy rate |
| Rabeya Khan | Bangladesh | Leg-Spinner | 3/28 wickets vs India | 5.20 economy rate |
| Sultana Khatun | Bangladesh | Off-Spinner | 2/18 wickets vs India | 4.50 economy rate |
| Deepti Sharma | India | Off-Spin All-Rounder | 2/13 wickets & 45 runs (H2H) | 3.25 economy rate |
The Battlefield: Tactical Power-Plays & Record Breakers (2025-26)
| Phase | India Tactical Edge | Bangladesh Tactical Edge | High Performance Venue | Average Phase Score |
|---|---|---|---|---|
| Mandatory Power-Play | Elite aerial lofting over inner cover ring | Full skidding arm-balls keeping low trajectories | Sylhet | 42 runs (T20I) |
| Middle-Overs Consolidation | Working soft-wrist sweep variations | Squeezing dry dots via multi-spinner lines | Dhaka | 128 runs (ODI) |
| Death Overs Maximisation | Bottom-hand heavy driving down the ground | Dipping low full tosses and slower variations | Manchester | 82 runs (Last 10) |
The Tactical Edge: Strategic Matchups & Squad Dynamics
| Individual Batter | Assigned Bowler | Primary Dismissal Risk | Strategic Counter Move |
|---|---|---|---|
| Smriti Mandhana | Sultana Khatun | Off-break drift catching inside pad line | Advancing down track to smash past mid-on |
| Nigar Sultana | Deepti Sharma | Under-cutter squeezing under horizontal bat | Playing with an open face down to third man |
| Shafali Verma | Rabeya Khan | Flighted leg-spin tempting a skied catch | Dropping wrists to punch firmly along turf |
| Dilara Akter | Renuka Singh | Late inswing attacking top of off-stump | Taking a walking guard across the crease line |
History Re-Written: Every Record Smashed in the 2025/26 Season
| Record Description | Previous High Milestone | New Record Milestone | Match Date | Holder Name |
|---|---|---|---|---|
| Most Wickets in a Bilateral T20I | 7 wickets | 10 wickets by Radha Yadav | 09 May 2024 | Radha Yadav |
| Highest Individual Score for BAN vs IND | 52 runs | 62 runs by Nigar Sultana | 09 May 2024 | Nigar Sultana |
| Lowest Completed T20I Team Score | 62 All Out | 51 All Out by Bangladesh | 24 Sep 2023 | Bangladesh Team |
Pace vs. Power: The Brutal Numbers Behind the World’s Fastest Bowlers
| Bowler Identity | Maximum Clocked Speed | Average Release Speed | Dot Ball Percentage | Boundary Percentage |
|---|---|---|---|---|
| Renuka Singh | 121.5 km/h | 116.8 km/h | 62.40% | 9.20% |
| Pooja Vastrakar | 119.4 km/h | 114.2 km/h | 55.10% | 12.40% |
| Marufa Akter | 116.8 km/h | 111.5 km/h | 59.30% | 10.10% |
| Jahanara Alam | 114.2 km/h | 109.8 km/h | 51.20% | 13.50% |
The Captain’s Gambit: Genius Strategic Moves that Flipped the Game
| Strategic Move | Targeted Phase | Execution Result | Match Impact | Implementing Captain |
|---|---|---|---|---|
| Frontloading Left-Arm Spin | Powerplay (Overs 1-6) | Picked 2 top wickets inside 3 overs | Choked Bangladesh’s entire foundation | Harmanpreet Kaur |
| Guarding the Deep Cow-Corner | Mid-Overs | Intercepted 3 heavy horizontal sweeps | Broke a building 65-run partnership | Nigar Sultana |
| Staggering Seam Trajectories | Death Phase | Conceded only 9 runs across final blocks | Secured close low-scoring defense win | Harmanpreet Kaur |
The “Fortress” Chronicles: Epic Stadium Face-offs & Crowd Dominance (2025-26)
| Ground Venue | Pitch Character | Average First Innings | Boundary Dimensions | Win Ratio (Batting First) |
|---|---|---|---|---|
| SICS, Sylhet | Slow sticky turf offering significant turn | 124 runs | 64 meters uniform | 20.00% |
| SBNCS, Dhaka | Low abrasive track with uneven bounce | 195 runs | 66 meters uniform | 50.00% |
| Old Trafford, Manchester | Hard pitch with true pace and reliable carry | 152 runs (T20) | 72 meters straight | 60.00% |
| READ ALSO: Pakistan women’s national cricket team vs Bangladesh women’s national cricket team Scorecard |
