Table of Contents
Upcoming Series Details
| Date | Tournament / Stage | Venue | Local Time | Coverage Details |
|---|---|---|---|---|
| 20 Jun 2026 | ICC Women’s T20 World Cup | Rose Bowl, Southampton | 14:30 | Match 15, Group A Showdown |
Head-to-Head Summary
| Format | Total Played | Pakistan Wins | Bangladesh Wins | No Result / Tied | Win Percentage (PAK) |
|---|---|---|---|---|---|
| One Day Internationals | 14 | 7 | 6 | 1 | 50.00% |
| Twenty20 Internationals | 21 | 15 | 6 | 0 | 71.42% |
| Major ICC Tournaments | 5 | 3 | 2 | 0 | 60.00% |
| Total Combined Records | 35 | 22 | 12 | 1 | 62.85% |
Head-to-Head Headliner (Last 7 Matches)
| Match Date | Format & Venue | First Innings | Second Innings | Winner & Margin | Top Performer |
|---|---|---|---|---|---|
| 10 Nov 2023 | ODI (Dhaka) | PAK: 166/9 (50 ov) | BAN: 167/3 (45.4 ov) | Bangladesh by 7 wickets | Fargana Hoque (62) |
| 07 Nov 2023 | ODI (Dhaka) | BAN: 169/9 (50 ov) | PAK: 169/10 (49.5 ov) | Tied (BAN won Super Over) | Nigar Sultana (54) |
| 04 Nov 2023 | ODI (Dhaka) | BAN: 81/10 (31.5 ov) | PAK: 85/5 (24.5 ov) | Pakistan by 5 wickets | Sadia Iqbal (4/13) |
| 29 Oct 2023 | T20I (Chittagong) | PAK: 132/4 (20 ov) | BAN: 101/9 (20 ov) | Pakistan by 31 runs | Nashra Sandhu (3/16) |
| 27 Oct 2023 | T20I (Chittagong) | BAN: 120/6 (20 ov) | PAK: 121/7 (20 ov) | Pakistan by 3 wickets | Muneeba Ali (38) |
| 25 Oct 2023 | T20I (Chittagong) | BAN: 96/10 (19.1 ov) | PAK: 97/5 (18.4 ov) | Pakistan by 5 wickets | Nida Dar (3/19) |
| 25 Sep 2023 | T20I (Hangzhou) | PAK: 64/9 (20 ov) | BAN: 65/5 (18.2 ov) | Bangladesh by 5 wickets | Shorna Akter (3/16) |
Most Memorable Match – The Epic Thriller!
| Match Detail | Innings 1 Score | Innings 2 Score | Defining Moment | Match Outcome |
|---|---|---|---|---|
| 2nd ODI (Dhaka 2023) | BAN 169/9 (50 Overs) | PAK 169 All Out (49.5) | Rabeya Khan stars in tense Super Over drama | Tied (BAN won) |
| 2nd T20I (Chittagong 2023) | BAN 120/6 (20 Overs) | PAK 121/7 (20 Overs) | Aliya Riaz hits a crucial boundary in final over | PAK won by 3 wickets |
| Asian Games (Hangzhou 2023) | PAK 64/9 (20 Overs) | BAN 65/5 (18.2 Overs) | Bangladesh spinners choke chase to secure Bronze | BAN won by 5 wickets |
Major Tournament Matches Between Them
| Tournament | Venue | Stage | Match Summary | Winning Side |
|---|---|---|---|---|
| ICC Women’s T20 World Cup 2026 | Southampton | Group Stage | Scheduled for June 20 | TBD |
| ICC Women’s Cricket World Cup 2022 | Hamilton | League Stage | BAN 234/7 vs PAK 225/9 | Bangladesh |
| ICC Women’s T20 World Cup 2016 | Delhi | Group Stage | PAK 119/5 vs BAN 110/5 | Pakistan |
| ICC Women’s T20 World Cup 2014 | Sylhet | Play-off | PAK 122/5 vs BAN 108/7 | Pakistan |
| Asian Games 2014 | Incheon | Final | PAK 97/6 vs BAN 38/9 | Pakistan |
Key Performance Table
| Player Name | Team | Match Role | Primary Metric | Strike Rate / Economy |
|---|---|---|---|---|
| Nigar Sultana | Bangladesh | Wicketkeeper Batter | 54 runs vs Pakistan (ODI) | 71.05 strike rate |
| Muneeba Ali | Pakistan | Opening Batter | 38 runs vs Bangladesh (T20I) | 111.76 strike rate |
| Fargana Hoque | Bangladesh | Top-order Batter | 62 runs vs Pakistan (ODI) | 54.86 strike rate |
| Sadia Iqbal | Pakistan | Left-arm Spinner | 4/13 wickets vs Bangladesh | 1.30 economy rate |
| Rabeya Khan | Bangladesh | Leg-Spinner | 3/29 wickets vs Pakistan | 2.90 economy rate |
| Nashra Sandhu | Pakistan | Left-arm Spinner | 3/16 wickets vs Bangladesh | 4.00 economy rate |
| Fatima Sana | Pakistan | Pace All-Rounder | 41 runs & 2/24 wickets (H2H) | 4.80 economy rate |
The Battlefield: Tactical Power-Plays & Record Breakers (2025-26)
| Phase | Pakistan Tactical Edge | Bangladesh Tactical Edge | High Performance Venue | Average Phase Score |
|---|---|---|---|---|
| Mandatory Power-Play | Piercing off-side ring with aerial drives | Tight stump lines with immediate spin bowls | Chittagong | 38 runs (T20I) |
| Middle-Overs Consolidation | Working hard sweeps past short fine leg | Multi-bowler spin choke dry run lines | Dhaka | 118 runs (ODI) |
| Death Overs Maximisation | Ground-clearing muscle behind deep rope | Smart slower balls and dipping low tosses | Southampton | 72 runs (Last 10) |
The Tactical Edge: Strategic Matchups & Squad Dynamics
| Individual Batter | Assigned Bowler | Primary Dismissal Risk | Strategic Counter Move |
|---|---|---|---|
| Sidra Ameen | Sultana Khatun | Off-break skidding into front knee | Using feet to drive ahead of ball spin |
| Nigar Sultana | Sadia Iqbal | Left-arm drift catching inside edge | Staying deeper in crease to work leg glances |
| Muneeba Ali | Rabeya Khan | Leg-break turning away from bat line | Playing late with soft wrists to cover point |
| Murshida Khatun | Fatima Sana | Early outswing drawing edge to cordon | Leaving wide channel deliveries early on |
History Re-Written: Every Record Smashed in the 2025/26 Season
| Record Description | Previous High Milestone | New Record Milestone | Match Date | Holder Name |
|---|---|---|---|---|
| First Tied Women’s ODI H2H | 0 Tied Matches | 169 vs 169 Score Tie | 07 Nov 2023 | Both Squads |
| Best ODI Bowling Performance | 3/14 by Nida Dar | 4/13 by Sadia Iqbal | 04 Nov 2023 | Sadia Iqbal |
| Highest Successful H2H WC Chase | 120 total runs | 234/7 by Bangladesh | 14 Mar 2022 | Bangladesh Team |
Pace vs. Power: The Brutal Numbers Behind the World’s Fastest Bowlers
| Bowler Identity | Maximum Clocked Speed | Average Release Speed | Dot Ball Percentage | Boundary Percentage |
|---|---|---|---|---|
| Fatima Sana | 121.4 km/h | 116.8 km/h | 54.30% | 12.80% |
| Diana Baig | 118.9 km/h | 113.6 km/h | 51.50% | 13.90% |
| Marufa Akter | 116.2 km/h | 111.4 km/h | 58.20% | 10.40% |
| Jahanara Alam | 114.5 km/h | 109.9 km/h | 52.10% | 12.10% |
The Captain’s Gambit: Genius Strategic Moves that Flipped the Game
| Strategic Move | Targeted Phase | Execution Result | Match Impact | Implementing Captain |
|---|---|---|---|---|
| Loading Early Spin Options | Powerplay (Overs 1-6) | Conceded only 18 runs total | Built immediate dot pressure | Nigar Sultana |
| Frontloading Left-Arm Bowlers | Middle Overs | Took 3 fast top wickets | Broke a dangerous 50-run stand | Fatima Sana |
| Squeezing Field To Extra Short | Death Phase | Induced two mistimed chip catches | Secured close low-scoring defense | Nigar Sultana |
The “Fortress” Chronicles: Epic Stadium Face-offs & Crowd Dominance (2025-26)
| Ground Venue | Pitch Character | Average First Innings | Boundary Dimensions | Win Ratio (Batting First) |
|---|---|---|---|---|
| SBNCS, Dhaka | Slow sticky turner with variable bounce | 160 runs | 65 meters uniform | 40.00% |
| ZACS, Chittagong | Low abrasive track favoring finger spin | 110 runs (T20) | 62 meters square | 66.66% |
| Rose Bowl, Southampton | True hard surface with reliable carry | 148 runs (T20) | 72 meters straight | 50.00% |
| READ ALSO: New Zealand women’s national cricket team VS Ireland women’s national cricket team Scorecard |
