Table of Contents
India vs West Indies T20 World Cup 2026 Scorecard
| Inning Section | Player/Bowler | Performance Stats | Key Detail |
|---|---|---|---|
| WI Batting | R. Chase/J. Holder | 40 (25) / 37* (22) | Total: 195/4 (20 ov) |
| IND Bowling | J. Bumrah/V. Chakaravarthy | 2/36 (4) / 1/40 (4) | |
| IND Batting | S. Samson/T. Varma | 97* (50) / 27 (15) | Total: 199/5 (19.2 ov) |
| WI Bowling | J. Holder/S. Joseph | 2/38 (4) / 2/42 (4) |
Powerplay Wickets Breakdown (T20Is & ODIs)
| Team | Format | Total Powerplay Wickets Taken | Primary Strike Bowler | Most Common Dismissal Mode |
|---|---|---|---|---|
| India | T20Is (Overs 1-6) | 24 Wickets | Arshdeep Singh | Bowled / Caught at deep third man |
| West Indies | T20Is (Overs 1-6) | 18 Wickets | Shamar Joseph | Caught behind the stumps |
| India | ODIs (Overs 1-10) | 16 Wickets | Jasprit Bumrah | Caught at second slip |
| West Indies | ODIs (Overs 1-10) | 12 Wickets | Alzarri Joseph | Bowled via incoming delivery |
Death Overs Strike Rates (Overs 16-20 in Recent T20Is)
| Batsman (Team) | Batting Position | Strike Rate (Overs 16-20) | Boundary Percentage | Preferred Hitting Zone |
|---|---|---|---|---|
| Hardik Pandya (India) | All-rounder | 198.50 | 72% | Long-on / Deep Mid-wicket |
| Rinku Singh (India) | Finisher | 218.40 | 80% | Deep Square Leg / Fine Leg |
| Nicholas Pooran (West Indies) | Middle Order | 192.10 | 68% | Deep Extra Cover / Slog Sweep |
| Rovman Powell (West Indies) | Finisher | 186.70 | 64% | Long-off / Straight over the bowler |
| Axar Patel (India) | All-rounder | 165.20 | 46% | Deep Mid-wicket / Long-on |
Highest Team Powerplay Scores Recorded
| Team | Format | Highest Powerplay Score | Match Venue | Opposition Bowler Targeted |
|---|---|---|---|---|
| India | T20I (6 Overs) | 78/1 | Eden Gardens, Kolkata | Romario Shepherd |
| West Indies | T20I (6 Overs) | 72/2 | Central Broward Stadium, Lauderhill | Arshdeep Singh |
| India | ODI (10 Overs) | 88/0 | Queen’s Park Oval, Port of Spain | Jayden Seales |
| West Indies | ODI (10 Overs) | 81/1 | Kensington Oval, Bridgetown | Mohammed Siraj |
Upcoming Series Details
| Date | Match Details | Format | Venue |
|---|---|---|---|
| September 27, 2026 | 1st ODI Men | One Day International | Greenfield International Stadium, Thiruvananthapuram |
| September 30, 2026 | 2nd ODI Men | One Day International | Barsapara Cricket Stadium, Guwahati |
| October 03, 2026 | 3rd ODI Men | One Day International | Maharaja Yadavindra Singh Cricket Stadium, Mullanpur |
| October 06, 2026 | 1st T20I Men | Twenty20 International | Ekana Cricket Stadium, Lucknow |
| October 09, 2026 | 2nd T20I Men | Twenty20 International | JSCA International Stadium, Ranchi |
| October 11, 2026 | 3rd T20I Men | Twenty20 International | Holkar Cricket Stadium, Indore |
| October 14, 2026 | 4th T20I Men | Twenty20 International | Rajiv Gandhi International Stadium, Hyderabad |
| October 16, 2026 | 5th T20I Men | Twenty20 International | M. Chinnaswamy Stadium, Bengaluru |
Head-to-Head Summary
| Format | Matches Played | India Wins | West Indies Wins | Ties/Draws/No Result |
|---|---|---|---|---|
| Test Matches | 100 | 23 | 30 | 47 |
| One Day Internationals | 142 | 73 | 63 | 6 |
| Twenty20 Internationals | 31 | 20 | 11 | 0 |
The Ultimate Blueprint: West Indies High-Octane Tour of India (September–October 2026)
| Multi-Format Clash | Calendar Date | Designated Format | Battlegrounds & High-Noise Venues |
|---|---|---|---|
| Bilateral Opener | September 27, 2026 | One Day International | Greenfield International Stadium, Thiruvananthapuram |
| Mid-Series Anchor | September 30, 2026 | One Day International | Barsapara Cricket Stadium, Guwahati |
| ODI Finale | October 03, 2026 | One Day International | Maharaja Yadavindra Singh Stadium, Mullanpur |
| T20I Launchpad | October 06, 2026 | Twenty20 International | Ekana Cricket Stadium, Lucknow |
| Ranchi Showdown | October 09, 2026 | Twenty20 International | JSCA International Stadium, Ranchi |
| Indore Blitz | October 11, 2026 | Twenty20 International | Holkar Cricket Stadium, Indore |
| High-Scoring Metro | October 14, 2026 | Twenty20 International | Rajiv Gandhi International Stadium, Hyderabad |
| The Grand Finale | October 16, 2026 | Twenty20 International | M. Chinnaswamy Stadium, Bengaluru |
The Middle-Overs Squeeze: Tactical Spin Sabotage vs. Pace Power-Hitting (Overs 7–15)
| Bowling Division | Wickets Demolished | Dynamic Economy Rate | Invisible Dot-Ball Ratio | Primary Strike Weapon |
|---|---|---|---|---|
| Indian Spin Department | 38 Wickets | 6.55 Runs Per Over | 46.8% Dot Balls | Kuldeep Yadav |
| West Indies Spin Department | 24 Wickets | 7.45 Runs Per Over | 39.2% Dot Balls | Gudakesh Motie |
| Indian Pace Engine | 21 Wickets | 8.24 Runs Per Over | 35.4% Dot Balls | Hardik Pandya |
| West Indies Pace Engine | 28 Wickets | 8.12 Runs Per Over | 37.1% Dot Balls | Romario Shepherd |
The Left-Arm Blitz: Strike Rates Against Left-Arm Express Pace
| Batter Name (Team) | Designated Batting Role | Strike Rate vs. Left-Arm Pace | Boundary Hitting Percentage | Preferred Counter-Attack Shot |
|---|---|---|---|---|
| Suryakumar Yadav (India) | Middle-Order Anchor | 184.20 | 74% | Behind Square Scoop / Wristy Flick |
| Nicholas Pooran (West Indies) | Middle-Order Batter | 171.50 | 68% | Slog Sweep over Deep Mid-Wicket |
| Shubman Gill (India) | Opening Batter | 142.80 | 52% | Short-Ball Pull / Front-Foot Punch |
| Rovman Powell (West Indies) | Designated Finisher | 165.40 | 62% | Flat-Batted Slap over Long-Off |
| Yashasvi Jaiswal (India) | Opening Batter | 176.10 | 70% | Lofted Drive over Extra Cover |
Under the Lights: Batting First vs. Chasing Win-Loss Ledger
| Match Format | Strategic Choice | Total Matches Played | Team India Victories | West Indies Victories | No Result / Abandoned |
|---|---|---|---|---|---|
| Twenty20 Internationals | Defending Target (Batting First) | 14 | 9 | 5 | 0 |
| Twenty20 Internationals | Chasing Target (Batting Second) | 17 | 11 | 6 | 0 |
| One Day Internationals | Defending Target (Batting First) | 48 | 26 | 21 | 1 |
| One Day Internationals | Chasing Target (Batting Second) | 56 | 32 | 22 | 2 |
The Early Damage: Powerplay Wickets Breakdown
| Team Bowling Unit | Format Phase Details | Total Powerplay Wickets | Primary Powerplay Bowler | Most Frequent Dismissal Type |
|---|---|---|---|---|
| India Pace Attack | T20Is (Overs 1-6) | 24 Wickets | Arshdeep Singh | Bowled through the gate |
| West Indies Pace Attack | T20Is (Overs 1-6) | 18 Wickets | Shamar Joseph | Caught behind by wicketkeeper |
| India Pace Attack | ODIs (Overs 1-10) | 16 Wickets | Jasprit Bumrah | Caught inside the slip cordon |
| West Indies Pace Attack | ODIs (Overs 1-10) | 12 Wickets | Alzarri Joseph | LBW via incoming delivery |
